Golden’s exclusive MaxiComforter series is now available in six sizes, including the all-new Tall and Extra Wide! The MaxiComforters feature a plush, seamed backrest with lumbar support, a soft, comfortable seat and our unique "grip rite" arm design. Every MaxiComforter comes standard with our patented MaxiComfort Ultimate Recline Technology for possible spinal alignment, back pressure relief, and improved circulation. Available in 6 sizes: Junior Petite (PR505JP), Small (PR505S), Medium (PR505M), Large (PR505L), Tall (PR505T), and 500 lbs (PR505-M26).
| Prod Spec | Prod Spec Value |
|---|---|
| Operating Range | 8 miles |
| Weight Capacity | 300 lbs. |
| maximum Speed | 4 mph |
| Dimensions | 42.5" L x 21.5" W |
| Weight | 101 lbs. |
| Weight of Heaviest Part | 35 lbs. |
| Batteries (2) | 12 AH |
| Turning Radius | 37 in. |
| Ground Clearance | 3 in. |
| Height (ground to top of seat back) | 33-35 in. |
| Ground to Top of Seat | 21-23 in. |
| Ground to Top of Deck | 4.75 in. |
| Deck to Top of Seat | 16-18 in. |
| Front Tires | 8 in. Solid, low profile |
| Rear Tires | 8 in. Solid, low profile |
| Brakes | Electro-Mechanical |
| Charger | Off-board |
| PR505JP - Weight Capacity | 300 lbs. |
| PR505JP - Size | Jr. Petite |
| PR505JP - Back Type | Seam |
| PR505JP - Overall Width | 30.5 in. |
| PR505JP - Overall Height | 39 in. |
| PR505JP - Width Between Arms | 19 in. |
| PR505JP - Floor to Top of Seat | 18 in. |
| PR505JP - Seat Depth | 18.5 in. |
| PR505JP - Seat to Top of Back | 25 in. |
| PR505JP - Distance Required from Wall Reclined | 21 in. |
| PR505JP - User Height (suggested) | 5'0" & under |
| PR505S - Weight Capacity | 300 lbs. |
| PR505S - Size | Small |
| PR505S - Back Type | Seam |
| PR505S - Overall Width | 31.5 in. |
| PR505S - Overall Height | 40 in. |
| PR505S - Width Between Arms | 20 in. |
| PR505S - Floor to Top of Seat | 19 in. |
| PR505S - Seat Depth | 19.5 in. |
| PR505S - Seat to Top of Back | 25 in. |
| PR505S - Distance Required from Wall Reclined | 22 in. |
| PR505S - User Height (suggested) | 5'0" - 5'3" |
| PR505M - Weight Capacity | 375 lbs. |
| PR505M - Size | Medium |
| PR505M - Back Type | Seam |
| PR505M - Overall Width | 32.5 in. |
| PR505M - Overall Height | 42 in. |
| PR505M - Width Between Arms | 21 in. |
| PR505M - Floor to Top of Seat | 19.5 in. |
| PR505M - Seat Depth | 21 in. |
| PR505M - Seat to Top of Back | 27 in. |
| PR505M - Distance Required from Wall Reclined | 23 in. |
| PR505M - User Height (suggested) | 5'4" - 5'10" |
| PR505L - Weight Capacity | 375 lbs. |
| PR505L - Size | Large |
| PR505L - Back Type | Seam |
| PR505L - Overall Width | 34.5 in. |
| PR505L - Overall Height | 44 in. |
| PR505L - Width Between Arms | 23 in. |
| PR505L - Floor to Top of Seat | 20.5 in. |
| PR505L - Seat Depth | 22 in. |
| PR505L - Seat to Top of Back | 28.5 in. |
| PR505L - Distance Required from Wall Reclined | 24 in. |
| PR505L - User Height (suggested) | 5'11" - 6'2" |
| PR505T - Weight Capacity | 375 in. |
| PR505T - Size | Tall |
| PR505T - Back Type | Seam |
| PR505T - Overall Width | 34.5 in. |
| PR505T - Overall Height | 47 in. |
| PR505T - Width Between Arms | 23 in. |
| PR505T - Floor to Top of Seat | 22.5 in. |
| PR505T - Seat Depth | 23 in. |
| PR505T - Seat to Top of Back | 30 in. |
| PR505T - Distance Required from Wall Reclined | 25 in. |
| PR505T - User Height (suggested) | 6'3" - 6'8" |
| PR505-M26 - Weight Capacity | 500 lbs. |
| PR505-M26 - Size | Medium |
| PR505-M26 - Back Type | Seam |
| PR505-M26 - Overall Width | 38.5 in. |
| PR505-M26 - Overall Height | 42 in. |
| PR505-M26 - Width Between Arms | 27.5 in. |
| PR505-M26 - Floor to Top of Seat | 20 in. |
| PR505-M26 - Seat Depth | 21.5 in. |
| PR505-M26 - Seat to Top of Back | 28 in. |
| PR505-M26 - Distance Required from Wall Reclined | 23 in. |
| PR505-M26 - User Height (suggested) | 5'4" - 5'10" |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!





